Owners
POWELL JOYCE E L/E86067 OAK ST
YULEE, FL 32097
Parcel Summary
| Situs Address | 86067 OAK ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 51 |
| Township | 3N |
| Range | 27 |
| Subdivision | NASSAU #2R/P PBK3-61 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 44NASSAU ACRES #2 PB 3/61
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $60,000 | $65,000 |
| (+) Improved Value | $106,748 | $111,258 |
| (=) Market Value | $166,748 | $176,258 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $100,256 | $107,971 |
| (=) School Assessed Value | $66,492 | $93,287 |
| County Assessed Value | $66,492 | $68,287 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $41,492 | $43,287 |
| (=) School Taxable Value *** | $41,492 | $43,287 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-05-09 | 2644/462 | $100 | QC | U | I | POWELL JOYCE E | POWELL MEGAN B |
| 1992-12-30 | 0672/1633 | $8,500 | AD | Q | I | CROSBY EUGENE T & V | POWELL JOYCE E |
| 1979-01-23 | 0284/0014 | $100 | FS | U | I | CROSBY GARY R & ANGELA S | CROSBY EUGENE T & VERNA JEAN |
| 1974-12-17 | 0187/0622 | $1,100 | WD | Q | V | SIMMONS RICHARD STEVEN | CROSBY EUGENE T |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1437 | 1040 | 3.00 | 1.50 | COMMON BRK | AIR DUCTED | CENTRAL | 1976 |